Englewood Public Schools Calendar 2026-2027
Complete holiday schedule and key dates for Englewood Public Schools for the 2026-2027 academic year. Official district website
School Year Timeline
Key Dates
| Event | Date(s) | Status |
|---|---|---|
| First Day of School | September 1, 2026 (Tue) | School Opens |
| Labor Day | September 4, 2026 (Fri) | No School |
| Labor Day | September 7, 2026 (Mon) | No School |
| Yom Kippur | September 21, 2026 (Mon) | No School |
| NJEA Convention | November 5, 2026 - November 6, 2026 | No School |
| Thanksgiving | November 26, 2026 - November 27, 2026 | No School |
| Winter Recess | December 24, 2026 - December 31, 2026 | No School |
| New Year's Day | January 1, 2027 (Fri) | No School |
| MLK Birthday | January 18, 2027 (Mon) | No School |
| President's Day | February 15, 2027 (Mon) | No School |
| Lunar New Year Observance Day | February 16, 2027 (Tue) | No School |
| Eid al-Fitr | March 10, 2027 (Wed) | No School |
| Good Friday | March 26, 2027 (Fri) | No School |
| Spring Break - Schools Closed, District/Offices Open | March 29, 2027 - April 2, 2027 | No School |
| Memorial Day | May 31, 2027 (Mon) | No School |
| Last Day of School | June 17, 2027 (Thu) | School Closes |
| Juneteenth | June 18, 2027 (Fri) | No School |
Spot an error? Help us keep this calendar accurate.
Extended Time Off
| Window | Date(s) | Length |
|---|---|---|
| Labor Day Window | Sep 4–7, 2026Districtwide no-school: Sep 4, 2026; Sep 7, 2026 · Adjacent weekend: Sep 5–6, 2026 | 4 days |
| NJEA Convention Window | Nov 5–8, 2026Districtwide no-school: Nov 5–6, 2026 · Adjacent weekend: Nov 7–8, 2026 | 4 days |
| Thanksgiving Window | Nov 26–29, 2026Districtwide no-school: Nov 26–27, 2026 · Adjacent weekend: Nov 28–29, 2026 | 4 days |
| Winter Recess Window | Dec 24, 2026–Jan 3, 2027Districtwide no-school: Dec 24, 2026–Jan 1, 2027 · Adjacent weekend: Jan 2–3, 2027 | 11 days |
| President's Day Window | Feb 13–16, 2027Districtwide no-school: Feb 15–16, 2027 · Adjacent weekend: Feb 13–14, 2027 | 4 days |
| Spring Break - Schools Closed, District/Offices Open Window | Mar 26–Apr 4, 2027Districtwide no-school: Mar 26, 2027; Mar 29–Apr 2, 2027 · Adjacent weekend: Mar 27–28, 2027; Apr 3–4, 2027 | 10 days |
Other Important Dates
| Event | Date(s) |
|---|---|
| 1st Marking Period Ends | November 11, 2026 (Wed) |
| Parent-Teacher Conferences - DMHS | November 16, 2026 - November 17, 2026 |
| Parent-Teacher Conferences - McCloud | November 18, 2026 - November 19, 2026 |
| Parent-Teacher Conferences - Grieco | November 30, 2026 - December 1, 2026 |
| Parent-Teacher Conferences - JDMS | December 2, 2026 - December 3, 2026 |
| Quarles 1st Marking Period Ends | December 7, 2026 (Mon) |
| Parent-Teacher Conferences - Quarles | December 8, 2026 - December 9, 2026 |
| 2nd Marking Period Ends | January 27, 2027 (Wed) |
| Parent-Teacher Conferences - Grieco | February 2, 2027 - February 3, 2027 |
| Parent-Teacher Conferences - McCloud | February 9, 2027 - February 10, 2027 |
| Parent-Teacher Conferences - JDMS | February 22, 2027 - February 23, 2027 |
| Parent-Teacher Conferences - DMHS | February 24, 2027 - February 25, 2027 |
| Parent-Teacher Conferences - Quarles | March 16, 2027 - March 17, 2027 |
| Quarles 2nd Marking Period Ends | March 16, 2027 (Tue) |
| 3rd Marking Period Ends | April 13, 2027 (Tue) |
| 4th Marking Period Ends | June 14, 2027 (Mon) |
| Graduation Day - On the Green | June 17, 2027 (Thu) |
| Quarles 3rd Marking Period Ends | June 17, 2027 (Thu) |
Englewood Public Schools Calendar 2026-2027 www.newjerseyschoolcalendar.com
View the full 2026-2027 school year by month.
Monthly calendar12 months
About Englewood Public Schools
Englewood’s ordinary school sequence is organized by narrow grade bands, so local students change buildings several times. D. A. Quarles Early Childhood Center serves the youngest grades, Dr. John Grieco Elementary School serves grades one through three, Dr. Leroy McCloud Elementary School serves grades four through six, and Janis E. Dismus Middle School serves grades seven and eight. This is not a neighborhood K–5 model: grade six remains in an elementary school, while the school called “middle” covers only the last two years before high school.
Grade nine introduces two routes on the same secondary campus. Dwight Morrow High School is the resident comprehensive route. Academies at Englewood is a separate application-based program with strands in Biomedicine, Finance, Information Systems, Law and Public Safety, and Pre-Engineering. The academies also admit out-of-district applicants, so their enrollment is not limited to students moving through Englewood’s local grade-band sequence. Courtesy busing is not provided for nonresident students; those families must check transportation options with their home district.
Englewood combines frequent mandatory grade-band moves with a later admissions decision. Local students move from Quarles to Grieco, McCloud, and Dismus as the grade span changes. Before ninth grade, they must also distinguish the resident Dwight Morrow route from an application to the Academies at Englewood.
Compared With Related Districts
Selected highlights from this district calendar and related district calendar pages.
Englewood Public Schools uses this Spring Break week, while Fair Lawn Public Schools (April 19, 2027 - April 23, 2027) and Garfield Public Schools (April 5, 2027 - April 9, 2027) use different windows in the related calendar set.
Englewood Public Schools starts on this date; Fair Lawn Public Schools (September 8, 2026) and Garfield Public Schools (September 3, 2026) use different first-day dates in the related calendar set.
Englewood Public Schools lists 21 early-release or half-day items that may affect pickup times even when school is in session.
Englewood Public Schools lists 12 teacher, planning, or student-holiday items beyond the headline break periods.
Compare key dates with nearby districts
Choose one or two related districts to line up major planning dates with Englewood Public Schools.
Related Links
About This Calendar
Data Source: EPSD 2026-2027 School Calendar How we verify dates
Disclaimer: This website is not affiliated with Englewood Public Schools, any state education authority, or any official district body. While we strive for accuracy, always verify important dates with the official district website.